<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Casino, Poker, Sports and Bingo News and Promotions &#187; tony award odds</title>
	<atom:link href="http://www.777-online-gambling.net/wordpress/tag/tony-award-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.777-online-gambling.net/wordpress</link>
	<description>Latest gambling news, events, news for US players about changes in online gambling, interesting facts, winners and other information.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BetUS Posts Tony Award Odds 2009</title>
		<link>http://www.777-online-gambling.net/wordpress/2009/06/06/betus-posts-tony-award-odds-2009/</link>
		<comments>http://www.777-online-gambling.net/wordpress/2009/06/06/betus-posts-tony-award-odds-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:10:54 +0000</pubDate>
		<dc:creator>aksana</dc:creator>
				<category><![CDATA[Sports Gambling News]]></category>
		<category><![CDATA[betus odds]]></category>
		<category><![CDATA[betus sportsbook]]></category>
		<category><![CDATA[tony award odds]]></category>

		<guid isPermaLink="false">http://www.777-online-gambling.net/wordpress/?p=3028</guid>
		<description><![CDATA[NEW YORK, NY &#8211; With the Tony Awards set for June 7th fans of the stage across the country are buzzing with anticipation and looking for answers regarding who will be honored on Broadway&#8217;s biggest night of the year. Illustrating the interest in this year&#8217;s Tony awards is the fact that the largest most successful [...]]]></description>
			<content:encoded><![CDATA[<div class="newspr" id="betus-sportsbook">
<p>
NEW YORK, NY &#8211; With the Tony Awards set for June 7th fans of the stage across the country are buzzing with anticipation and looking for answers regarding who will be honored on Broadway&#8217;s biggest night of the year. Illustrating the interest in this year&#8217;s Tony awards is the fact that the largest most successful <a title="sportsbook on the web" href="http://www.777-online-gambling.net/sports/" class="lnk">sportsbook on the web</a>, <a title="BetUS" href="http://www.777-online-gambling.net/sports/review/betus-sportsbook/" class="lnk">BetUS</a>.com, is seeing an enormous uptick in site activity on the predictive odds.</p>
<p>&#8220;Entertainment based odds regarding movies, celebrities, and award shows for movies and television always get a lot of interest on our site,&#8221; stated BetUS.com spokesman Reed Richards. &#8220;But this year we are even seeing a lot of attention given to our Tony Award odds. It&#8217;s an interesting trend given the amount of site traffic we&#8217;re seeing &#8211; we think the Tony&#8217;s are great and will unfold in dramatic fashion.&#8221;</p>
<p>Oddsmakers at BetUS posted the following <a title="odds on" href="http://www.777-online-gambling.net/casinos/software/odds-on.html" class="lnk">odds on</a> the Tony Awards:</p>
<p>Best New Play:<br />
•	God of Carnage  10/11<br />
•	33 Variations  2/1<br />
•	Reasons to Be Pretty  3/1<br />
•	Dividing the Estate  7/2</p>
<p>Best New Musical<br />
•	Billy Elliot, The Musical  5/6<br />
•	Next to Normal  2/1<br />
•	Rock of Ages  3/1<br />
•	Shrek the Musical  5/1</p>
<p>Best Book of a Musical<br />
•	Next to Normal  11/10<br />
•	Billy Elliot  3/2<br />
•	[Title of Show]  5/2<br />
•	Shrek the Musical  5/1</p>
<p>Best Original Score:<br />
•	Next to Normal  6/5<br />
•	Billy Elliot  3/2<br />
•	9 to 5  11/4<br />
•	Shrek the Musical  9/2</p>
<p>Best Revival of a Play:<br />
•	Mary Stuart  3/2<br />
•	The Norman Conquests  7/4<br />
•	Waiting for Godot  9/4<br />
•	Joe Turner&#8217;s Come and Gone  3/1</p>
<p>Best Revival of a Musical:<br />
•	Hair  7/10<br />
•	West Side Story  3/2<br />
•	Guys and Dolls  4/1<br />
•	Pal Joey  6/1</p>
<p>Best Performance by a Leading Actor in a Play:<br />
•	Geoffrey Rush, Exit the King  5/6<br />
•	Raul Esparza, Speed-the-Plow  5/2<br />
•	James Gandolfini, God of Carnage  5/1<br />
•	Jeff Daniels, God of Carnage  11/2<br />
•	Thomas Sadoski, Reasons to be Pretty  6/1</p>
<p>Best Performance by a Leading Actress in a Play:<br />
•	Jane Fonda. 33 Variations  9/5<br />
•	Janet McTeer, Mary Stuart  2/1<br />
•	Marcia Gay Harden, God of Carnage  2/5<br />
•	Hope Davis, god of Carnage  9/2<br />
•	Harriet Walter, Mary Stuart  5/1</p>
<p>Best Performance by a Leading Actor in a Musical:<br />
•	3 Actors &#8211; Billy Elliot, The Musical  1/1<br />
•	Gavin Creel, Hair  3/1<br />
•	Constantine Maroulis, Rock of Ages  13/4<br />
•	J. Robert Spencer, Next to Normal  13/4<br />
•	Brian D&#8217;Arcy James, Shrek the Musical  15/2</p>
<p>Best Performance by a Leading Actress in a Musical:<br />
•	Alice Ripley, Next to Normal  5/6<br />
•	Josefina Scaglione, West Side Story  16/5<br />
•	Allison Janney, 9 to 5: The Musical  7/2<br />
•	Stockard Channing, Pal Joey  4/1<br />
•	Sutton Foster, Shrek the Musical  7/1</p>
<p>Best Performance by a Featured Actor in a Play:<br />
•	John Glover, Waiting for Godot  10/11<br />
•	Zach Grenier, 33 Variations  3/1<br />
•	Stephen Mangan, The Norman Conquests  7/2<br />
•	Roger Robinson, Joe Turner&#8217;s Come and Gone  13/2<br />
•	Paul Ritter, The Norman Conquests  13/2</p>
<p>Best Performance by a Featured Actress in a Play:<br />
•	Angela Lansbury. Blithe Spirit  3/5<br />
•	Marin Ireland, Reasons to be Pretty  7/2<br />
•	Hallie Foote, Dividing the Estate  4/1<br />
•	Jessica Hynes, The Norman Conquests  6/1<br />
•	Amanda Root, The Norman Conquests  6/1</p>
<p>Best Performance by a Featured Actor in a Musical:<br />
•	Will Swenson, Hair  11/10<br />
•	Gregory Jbara, Billy Elliot, The Musical  5/2<br />
•	Christopher Sieber, Shrek the Musical  3/1<br />
•	David Bologna, Billy Elliot, The Musical  5/1<br />
•	Marc Kudisch, 9 to 5: The Musical  6/1</p>
<p>Best Performance by a Featured Actress in a Musical:<br />
•	Karen Olivo, West Side Story  6/5<br />
•	Jennifer Damiano, Next to Normal  2/1<br />
•	Haydn Gwynne, Billy Elliot, The Musical  3/1<br />
•	Martha Plimpton, Pal Joey  5/1<br />
•	Carole Shelley, Billy Elliot, The Musical  7/1</p>
<p>Best Direction of a Play:<br />
•	Matthew Warchus, God of Carnage  5/4<br />
•	Phyllida Lloyd, Mary Stuart  3/2<br />
•	Matthew Warchus, The Norman Conquests  3/1<br />
•	Bartlett Sher, Joe Turner&#8217;s Come and Gone  7/2</p>
<p>Best Direction of a Musical:<br />
•	Stephen Daldry, Billy Elliot, The Musical  11/10<br />
•	Michael Greif, Next to Normal  2/1<br />
•	Diane Paulus, Hair  11/4<br />
•	Kristin Hanggi, Rock of Ages  3/1 </p>
</div>
<p><a href="/sports/play/betus-sportsbook/" class="readon" style="float:left;color:#FFFF00;" rel="nofollow" target=_blank"><span>Play NOW!</span></a><br />
<hr />
<div class="links"><a href="/sports/review/betus-sportsbook/" title="BetUS Sportsbook"><b>[BetUS Sportsbook]</b></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.777-online-gambling.net/wordpress/2009/06/06/betus-posts-tony-award-odds-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

